Raised-floor, white-space, gray-space, and post-construction cleaning for data centers across the Kentucky, West Virginia, and Ohio corridor. Owner-operated from Greenup County, KY — inside the service area, not dispatched into it.
Data center cleaning is not janitorial work performed inside a data center. It is a separate discipline with its own equipment, filtration, chemistry, and access protocol — and it is scoped zone by zone, not building-wide.
AUS will not claim a data center portfolio it has not built. Below is documented operational history that maps onto mission-critical requirements — stated with the mapping made explicit, so it can be evaluated rather than taken on faith.
| Documented Program | Requirement It Maps To |
|---|---|
| Regional banking program — 2019 to present | Secured, badged, recurring access. Five-plus continuous years of all-branch janitorial for a regional financial institution, including background integrity, key and alarm access, and an unbroken service record. Data center operators screen for precisely this profile. |
| Overnight multi-location retail programs | Zero-disruption work windows. Nightly floor and janitorial programs executed around active operations without interrupting them. Data halls do not close either. |
| Large-format hard-surface floor care | Sealed and polished concrete maintenance across Dick’s Sporting Goods and large-format retail — the same substrate used throughout data hall and gray space flooring. |
| Post-construction and turnover cleaning | Final clean and floor preparation for new builds, resets, and renovation completions, deployed on construction timelines set by the general contractor. |
| 71+ locations, 3 states, 3-week window | Mobilization at scale on a fixed deadline. Campus-scale sites require a contractor who can staff up without the standard degrading between locations. |
A particulate event, a coolant incident, or a failed commissioning inspection does not wait for a crew to drive in from Columbus or Louisville. AUS is headquartered in Greenup County, Kentucky — inside the Ashland–Huntington corridor, not an outlying territory on a distant regional map.
Owner-operated means the person who quotes the work is the person on site. There is no account manager between a facility lead and a decision.
Every national janitorial competitor bidding this corridor will service it as a branch of a distant region. AUS services it as home.
Northeastern Kentucky and the Huntington area have seen significant data center investment announced, at varying stages of approval and development. Construction sequencing means post-construction turnover work arrives well ahead of recurring operational contracts — AUS is positioned for both phases.
A hyperscale campus has been announced at EastPark Industrial Park, with initial capacity targeted toward the end of the decade. A separate campus has been proposed on the former AK Steel site and remains subject to local review. AUS is based in this county, with documented service history across Ashland, Russell, Flatwoods, and Greenup that predates either announcement.
Adaptive-reuse data center development downtown, alongside broader West Virginia high-impact data center activity. Retrofit conversions carry heavy construction-cleaning requirements and tight, occupied-building work windows. Huntington is an established AUS market with completed commercial floor restoration work on record.
AUS distinguishes deliberately between what is already in place and what is built to a facility’s written specification. If a requirement is not listed below, ask — the answer will be whether AUS holds it, can stand it up, or should not be your bidder for it.
| Item | Status |
|---|---|
| General liability insurance | In place — certificates issued on request, additional insured available |
| BBB accreditation | In place — Auspice Enterprises LLC, A+ rating, accredited business |
| Background-checked personnel | In place — under direct owner oversight since 2019 |
| NDA & confidentiality agreements | In place — standard on secured accounts since 2019 |
| Badging, escort & access-log compliance | In place — operated under client security protocol on active programs |
| Service verification & walkthrough documentation | In place — recurring inspection records and issue escalation |
| 24/7 availability & emergency response | In place — within the documented coverage footprint |
| W-9, COI & vendor onboarding packet | In place — typically returned same week |
| HEPA / ULPA filtered vacuum equipment | Scoped per contract — specified to the facility’s stated requirement |
| ESD-safe procedures & anti-static consumables | Scoped per contract — for white-space work |
| ISO 14644-1 particulate protocols | Scoped per contract — adopted to the class level the operator specifies |
| Third-party particle count validation | Scoped per contract — coordinated where the contract requires it |
| Site-specific method statements & risk assessments | Scoped per contract — produced before mobilization |
| Dedicated crew with restricted rotation | Scoped per contract — for secured facilities |
Post-construction turnover or recurring operational programs. Early conversations produce better scopes. Same-week response typical.
Greenup County, KY · Auspice Enterprises LLC